Usage Statistics for supergojicleanse.com

Summary Period: February 2012
Generated 01-Mar-2012 03:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9451
Total Files 5260
Total Pages 4934
Total Visits 3404
Total KBytes 70810
Total Unique Sites 1138
Total Unique URLs 157
Total Unique Referrers 323
Total Unique User Agents 452
. Avg Max
Hits per Hour 13 142
Hits per Day 325 477
Files per Day 181 307
Pages per Day 170 285
Sites per Day 39 113
Visits per Day 117 156
KBytes per Day 2442 5819
Hits by Response Code
Code 200 - OK 55.66% 5260
Code 301 - Moved Permanently 0.36% 34
Code 302 - Found 0.02% 2
Code 304 - Not Modified 0.52% 49
Code 400 - Bad Request 0.10% 9
Code 403 - Forbidden 0.43% 41
Code 404 - Not Found 42.16% 3985
Code 405 - Method Not Allowed 0.26% 25
Code 500 - Internal Server Error 0.48% 45
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 437 4.62% 307 5.84% 285 5.78% 129 3.79% 108 9.49% 5385 7.61%
2 353 3.74% 191 3.63% 190 3.85% 102 3.00% 90 7.91% 3974 5.61%
3 408 4.32% 225 4.28% 224 4.54% 122 3.58% 84 7.38% 4972 7.02%
4 270 2.86% 171 3.25% 170 3.45% 117 3.44% 87 7.64% 3144 4.44%
5 295 3.12% 165 3.14% 178 3.61% 124 3.64% 91 8.00% 891 1.26%
6 408 4.32% 216 4.11% 158 3.20% 111 3.26% 98 8.61% 1572 2.22%
7 200 2.12% 119 2.26% 114 2.31% 102 3.00% 71 6.24% 1159 1.64%
8 305 3.23% 143 2.72% 139 2.82% 112 3.29% 86 7.56% 2902 4.10%
9 7 0.07% 6 0.11% 6 0.12% 6 0.18% 7 0.62% 14 0.02%
10 391 4.14% 177 3.37% 186 3.77% 117 3.44% 93 8.17% 3805 5.37%
11 347 3.67% 192 3.65% 172 3.49% 125 3.67% 106 9.31% 5710 8.06%
12 258 2.73% 134 2.55% 129 2.61% 105 3.08% 91 8.00% 1618 2.28%
13 328 3.47% 196 3.73% 185 3.75% 115 3.38% 85 7.47% 3334 4.71%
14 356 3.77% 200 3.80% 215 4.36% 121 3.55% 97 8.52% 3975 5.61%
15 250 2.65% 142 2.70% 124 2.51% 92 2.70% 89 7.82% 1536 2.17%
16 299 3.16% 136 2.59% 116 2.35% 95 2.79% 83 7.29% 1426 2.01%
17 410 4.34% 283 5.38% 242 4.90% 118 3.47% 78 6.85% 3428 4.84%
18 313 3.31% 169 3.21% 148 3.00% 128 3.76% 83 7.29% 1592 2.25%
19 311 3.29% 199 3.78% 194 3.93% 130 3.82% 91 8.00% 780 1.10%
20 325 3.44% 134 2.55% 130 2.63% 112 3.29% 94 8.26% 601 0.85%
21 326 3.45% 159 3.02% 136 2.76% 113 3.32% 94 8.26% 1952 2.76%
22 301 3.18% 138 2.62% 138 2.80% 114 3.35% 98 8.61% 628 0.89%
23 307 3.25% 185 3.52% 185 3.75% 136 4.00% 103 9.05% 2731 3.86%
24 289 3.06% 170 3.23% 170 3.45% 143 4.20% 91 8.00% 1062 1.50%
25 417 4.41% 250 4.75% 209 4.24% 147 4.32% 94 8.26% 2838 4.01%
26 394 4.17% 210 3.99% 201 4.07% 156 4.58% 113 9.93% 1533 2.17%
27 368 3.89% 189 3.59% 187 3.79% 144 4.23% 101 8.88% 1332 1.88%
28 477 5.05% 286 5.44% 247 5.01% 141 4.14% 102 8.96% 5819 8.22%
29 301 3.18% 168 3.19% 156 3.16% 130 3.82% 98 8.61% 1096 1.55%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 282 2.98% 5 173 3.29% 6 184 3.73% 58 1670 2.36%
1 10 317 3.35% 7 211 4.01% 6 196 3.97% 83 2401 3.39%
2 12 368 3.89% 7 212 4.03% 6 193 3.91% 139 4039 5.70%
3 12 367 3.88% 7 221 4.20% 7 212 4.30% 63 1832 2.59%
4 9 285 3.02% 5 165 3.14% 5 157 3.18% 64 1843 2.60%
5 13 388 4.11% 8 258 4.90% 8 234 4.74% 156 4516 6.38%
6 12 353 3.74% 6 182 3.46% 6 174 3.53% 121 3515 4.96%
7 15 450 4.76% 11 321 6.10% 10 297 6.02% 146 4233 5.98%
8 11 326 3.45% 6 192 3.65% 6 174 3.53% 134 3878 5.48%
9 19 571 6.04% 12 350 6.65% 10 305 6.18% 176 5095 7.20%
10 13 379 4.01% 5 165 3.14% 5 145 2.94% 94 2715 3.83%
11 14 409 4.33% 7 213 4.05% 7 203 4.11% 48 1398 1.97%
12 15 456 4.82% 7 230 4.37% 7 222 4.50% 60 1739 2.46%
13 17 514 5.44% 9 283 5.38% 9 270 5.47% 133 3866 5.46%
14 14 428 4.53% 7 210 3.99% 6 183 3.71% 106 3083 4.35%
15 16 475 5.03% 8 250 4.75% 8 235 4.76% 125 3626 5.12%
16 12 358 3.79% 5 161 3.06% 5 161 3.26% 85 2464 3.48%
17 13 380 4.02% 6 195 3.71% 6 193 3.91% 78 2273 3.21%
18 13 388 4.11% 6 175 3.33% 5 153 3.10% 86 2494 3.52%
19 13 396 4.19% 7 210 3.99% 7 205 4.15% 70 2044 2.89%
20 10 313 3.31% 5 165 3.14% 5 160 3.24% 50 1443 2.04%
21 15 458 4.85% 9 267 5.08% 9 270 5.47% 162 4707 6.65%
22 14 418 4.42% 7 219 4.16% 6 190 3.85% 133 3869 5.46%
23 12 372 3.94% 8 232 4.41% 7 218 4.42% 71 2067 2.92%

Top 30 of 157 Total URLs
# Hits KBytes URL
1 3196 33.82% 7883 11.13% /
2 194 2.05% 15505 21.90% /webalizer/usage_201101.html
3 150 1.59% 1071 1.51% /webalizer/
4 87 0.92% 1185 1.67% /graphics/
5 78 0.83% 54 0.08% /css/
6 77 0.81% 46 0.06% /iconnect/
7 71 0.75% 127 0.18% /jscript/
8 65 0.69% 68 0.10% /lib/
9 62 0.66% 59 0.08% /iconnect/api-examples/
10 60 0.63% 5388 7.61% /webalizer/usage_201107.html
11 56 0.59% 4750 6.71% /webalizer/usage_201102.html
12 56 0.59% 4819 6.81% /webalizer/usage_201103.html
13 52 0.55% 568 0.80% /old_goji/
14 50 0.53% 32 0.05% /iconnect/api-examples/data/
15 49 0.52% 17 0.02% /adroll.html
16 49 0.52% 93 0.13% /iconnect/api-examples/example/
17 46 0.49% 61 0.09% /customer.html
18 46 0.49% 4004 5.66% /webalizer/usage_201109.html
19 44 0.47% 96 0.13% /_vti_cnf/
20 43 0.45% 139 0.20% /faq.html
21 40 0.42% 222 0.31% /tos.html
22 36 0.38% 258 0.36% /ppolicy.html
23 36 0.38% 236 0.33% /tos2.html
24 32 0.34% 0 0.00% /logo-rgn.php
25 31 0.33% 90 0.13% /customer2.html
26 26 0.28% 18 0.02% /license.txt
27 13 0.14% 1432 2.02% /webalizer/usage_201108.html
28 11 0.12% 2576 3.64% /graphics/Thumbs.db
29 11 0.12% 1 0.00% /iconnect/api-examples/example/get_contact_actions.php
30 11 0.12% 1569 2.22% /old_goji/images/hs_03.jpg

Top 10 of 157 Total URLs By KBytes
# Hits KBytes URL
1 194 2.05% 15505 21.90% /webalizer/usage_201101.html
2 3196 33.82% 7883 11.13% /
3 60 0.63% 5388 7.61% /webalizer/usage_201107.html
4 56 0.59% 4819 6.81% /webalizer/usage_201103.html
5 56 0.59% 4750 6.71% /webalizer/usage_201102.html
6 46 0.49% 4004 5.66% /webalizer/usage_201109.html
7 11 0.12% 2576 3.64% /graphics/Thumbs.db
8 10 0.11% 2089 2.95% /old_goji/images/hs_14.jpg
9 11 0.12% 1569 2.22% /old_goji/images/hs_03.jpg
10 13 0.14% 1432 2.02% /webalizer/usage_201108.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 3196 33.82% 2716 80.79% /
2 150 1.59% 63 1.87% /webalizer/
3 194 2.05% 59 1.75% /webalizer/usage_201101.html
4 87 0.92% 48 1.43% /graphics/
5 78 0.83% 39 1.16% /css/
6 77 0.81% 36 1.07% /iconnect/
7 71 0.75% 33 0.98% /jscript/
8 62 0.66% 31 0.92% /iconnect/api-examples/
9 65 0.69% 24 0.71% /lib/
10 43 0.45% 23 0.68% /faq.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 3196 33.82% 2673 79.72% /
2 150 1.59% 55 1.64% /webalizer/
3 87 0.92% 49 1.46% /graphics/
4 77 0.81% 37 1.10% /iconnect/
5 78 0.83% 36 1.07% /css/
6 71 0.75% 33 0.98% /jscript/
7 62 0.66% 28 0.84% /iconnect/api-examples/
8 56 0.59% 28 0.84% /webalizer/usage_201102.html
9 49 0.52% 27 0.81% /adroll.html
10 194 2.05% 27 0.81% /webalizer/usage_201101.html

Top 30 of 1138 Total Sites
# Hits Files KBytes Visits Hostname
1 381 4.03% 381 7.24% 26801 37.85% 91 2.67% 178-137-16-47-lvv.broadband.kyivstar.net
2 223 2.36% 204 3.88% 2727 3.85% 157 4.61% 213.186.127.9.utel.net.ua
3 206 2.18% 206 3.92% 513 0.73% 175 5.14% 8.218.202.1.static.bjtelecom.net
4 160 1.69% 119 2.26% 4668 6.59% 77 2.26% spider-199-21-99-116.yandex.com
5 137 1.45% 135 2.57% 2138 3.02% 1 0.03% 159.253.145.175-static.reverse.softlayer.com
6 131 1.39% 128 2.43% 2557 3.61% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
7 105 1.11% 65 1.24% 1634 2.31% 26 0.76% 208.115.113.86
8 96 1.02% 55 1.05% 616 0.87% 30 0.88% 208-115-111-70-reverse.wowrack.com
9 84 0.89% 56 1.06% 155 0.22% 14 0.41% sticker00.yandex.ru
10 80 0.85% 80 1.52% 200 0.28% 80 2.35% 60-240-208-192.tpgi.com.au
11 77 0.81% 41 0.78% 1607 2.27% 16 0.47% crawl-66-249-71-129.googlebot.com
12 71 0.75% 33 0.63% 794 1.12% 1 0.03% 02ddd341.bb.sky.com
13 71 0.75% 66 1.25% 2473 3.49% 1 0.03% hosted-by.leaseweb.com
14 65 0.69% 43 0.82% 170 0.24% 2 0.06% 76.72.167.163
15 64 0.68% 12 0.23% 73 0.10% 1 0.03% 67-132-9-201.dia.static.qwest.net
16 61 0.65% 31 0.59% 464 0.65% 15 0.44% crawl-66-249-72-25.googlebot.com
17 59 0.62% 27 0.51% 761 1.07% 1 0.03% 76-76-232-101.lisco.net
18 57 0.60% 13 0.25% 178 0.25% 2 0.06% 190.213.220.55
19 57 0.60% 12 0.23% 62 0.09% 1 0.03% firewall.harkness.co.nz
20 54 0.57% 50 0.95% 192 0.27% 2 0.06% h081217162041.dyn.cm.kabsi.at
21 52 0.55% 26 0.49% 94 0.13% 20 0.59% 64.22.106.82
22 45 0.48% 23 0.44% 753 1.06% 1 0.03% gprs5e1b99b7.pool.t-umts.hu
23 45 0.48% 37 0.70% 58 0.08% 0 0.00% imparser14.yandex.ru
24 42 0.44% 36 0.68% 157 0.22% 2 0.06% 38.111.147.83
25 41 0.43% 28 0.53% 113 0.16% 1 0.03% 82-170-168-91.ip.telfort.nl
26 41 0.43% 28 0.53% 113 0.16% 1 0.03% adsl92-82-237-153.romtelecom.net
27 39 0.41% 28 0.53% 76 0.11% 28 0.82% 220.181.125.72
28 38 0.40% 38 0.72% 0 0.00% 5 0.15% 115-166-11-209.ip.adam.com.au
29 37 0.39% 20 0.38% 743 1.05% 1 0.03% adsl-74-226-196-37.gsp.bellsouth.net
30 37 0.39% 37 0.70% 90 0.13% 37 1.09% baiduspider-123-125-71-27.crawl.baidu.com

Top 10 of 1138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 381 4.03% 381 7.24% 26801 37.85% 91 2.67% 178-137-16-47-lvv.broadband.kyivstar.net
2 160 1.69% 119 2.26% 4668 6.59% 77 2.26% spider-199-21-99-116.yandex.com
3 223 2.36% 204 3.88% 2727 3.85% 157 4.61% 213.186.127.9.utel.net.ua
4 131 1.39% 128 2.43% 2557 3.61% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
5 71 0.75% 66 1.25% 2473 3.49% 1 0.03% hosted-by.leaseweb.com
6 137 1.45% 135 2.57% 2138 3.02% 1 0.03% 159.253.145.175-static.reverse.softlayer.com
7 29 0.31% 29 0.55% 2054 2.90% 1 0.03% 57.232.238.178.static.giga-dns.com
8 105 1.11% 65 1.24% 1634 2.31% 26 0.76% 208.115.113.86
9 77 0.81% 41 0.78% 1607 2.27% 16 0.47% crawl-66-249-71-129.googlebot.com
10 71 0.75% 33 0.63% 794 1.12% 1 0.03% 02ddd341.bb.sky.com

Top 30 of 323 Total Referrers
# Hits Referrer
1 4976 52.65% - (Direct Request)
2 424 4.49% http://www.gojiberrieshealthbenefits.com/
3 40 0.42% www.dabloggs.com
4 39 0.41% http://translate.googleusercontent.com/translate_c
5 38 0.40% http://www.gojiberrieshealthbenefits.com/goji-berries-health-benefits/
6 31 0.33% http://www.gojiberrieshealthbenefits.com/how-to-lose-weight-with-goji-berry/
7 25 0.26% http://www.gojiberrieshealthbenefits.com/goji-berry-how-losing-30-pounds-in-30-days-is-possible-with-goji-berry/
8 17 0.18% http://www.gojiberrieshealthbenefits.com/goji-berry-health-news/
9 10 0.11% http://datavnw.cwahi.net/sitemap.html
10 10 0.11% http://diqaqed.comeze.com/sitemap.html
11 10 0.11% http://earningsxxw.cwahi.net/sitemap.html
12 10 0.11% http://maladjustedkkdsh.cwahi.net/sitemap.html
13 10 0.11% http://marketcrehcc.cwahi.net/sitemap.html
14 10 0.11% http://marketmbu.dousetsu.com/sitemap.html
15 10 0.11% http://nodihayu.comeze.com/
16 10 0.11% http://peaceablywkq.cwahi.net/sitemap.html
17 10 0.11% http://taproomckbbpn.cwahi.net/sitemap.html
18 10 0.11% http://zigupima.netai.net/sitemap.html
19 5 0.05% http://boqideya.yaraho.com/
20 5 0.05% http://bungalowvtrz.dousetsu.com/
21 5 0.05% http://decisivenyc.cwahi.net/
22 5 0.05% http://desperationauhvt.cwahi.net/
23 5 0.05% http://dinifami.comeze.com/
24 5 0.05% http://economyfnbynz.cwahi.net/
25 5 0.05% http://economyfnbynz.cwahi.net/sitemap.html
26 5 0.05% http://foyopuya.yaraho.com/sitemap.html
27 5 0.05% http://fundamentabgudf.dousetsu.com/
28 5 0.05% http://homographkay.dousetsu.com/
29 5 0.05% http://jarosaga.netai.net/sitemap.html
30 5 0.05% http://marketmbu.dousetsu.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% super gogi cleanse
2 2 40.00% super goji cleanse
3 1 20.00% goji cleanser

Top 15 of 452 Total User Agents
# Hits User Agent
1 1768 18.71% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 251 2.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 245 2.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 223 2.36% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
5 211 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 206 2.18% \"Mozilla/5.0
7 201 2.13% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 159 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 143 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 142 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
11 137 1.45% intelium_bot
12 136 1.44% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
13 131 1.39% Aboundex/0.2 (http://www.aboundex.com/crawler/)
14 110 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
15 108 1.14% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7

Usage by Country for February 2012

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 3558 37.65% 2467 46.90% 25135 35.50% Commercial (com)
2 2442 25.84% 1070 20.34% 32743 46.24% Network (net)
3 1718 18.18% 871 16.56% 7067 9.98% Unresolved/Unknown
4 262 2.77% 239 4.54% 2817 3.98% Ukraine
5 238 2.52% 139 2.64% 303 0.43% Australia
6 171 1.81% 132 2.51% 311 0.44% Russian Federation
7 134 1.42% 25 0.48% 118 0.17% South Africa
8 118 1.25% 19 0.36% 100 0.14% Canada
9 110 1.16% 23 0.44% 111 0.16% United Kingdom
10 84 0.89% 33 0.63% 143 0.20% Netherlands
11 81 0.86% 17 0.32% 92 0.13% New Zealand
12 58 0.61% 52 0.99% 198 0.28% Austria
13 45 0.48% 23 0.44% 753 1.06% Hungary
14 42 0.44% 20 0.38% 55 0.08% Czech Republic
15 36 0.38% 7 0.13% 40 0.06% Greece
16 30 0.32% 5 0.10% 25 0.03% US Military (mil)
17 29 0.31% 9 0.17% 45 0.06% Romania
18 26 0.28% 5 0.10% 24 0.03% Educational (edu)
19 26 0.28% 23 0.44% 62 0.09% Non-Profit (org)
20 25 0.26% 4 0.08% 21 0.03% United States
21 21 0.22% 11 0.21% 28 0.04% Germany
22 21 0.22% 5 0.10% 25 0.04% France
23 20 0.21% 3 0.06% 14 0.02% Slovakia
24 19 0.20% 3 0.06% 16 0.02% Poland
25 18 0.19% 3 0.06% 15 0.02% Ireland
26 15 0.16% 15 0.29% 30 0.04% China
27 13 0.14% 2 0.04% 11 0.02% Switzerland
28 12 0.13% 2 0.04% 10 0.01% India
29 11 0.12% 2 0.04% 10 0.01% Trinidad and Tobago
30 8 0.08% 4 0.08% 12 0.02% Belgium


Generated by Webalizer Version 2.20